![]() |
![]() |
![]() |
|
Enhanced Enclosures 19" Rack Mount Enclosure | ||
| SHIPPING WEIGHT: | 350 lbs. | ||
| DIMENSIONS: | 72.00"H x 29.00"W x 36.00"D Usable inside depth: 34" | ||
| RACK SPACES: | 37 RMU 19" EIA 310-D Compliant |
||
| STOCK COLORS: | Black, Advantage Gray, or Nitro Blue | ||
| WEIGHT CAPACITY: | 1500 lbs. on levelers, bolted to floor, or on heavy duty casters (part no. 7208-EHD) |
||
| UL60950-1 Standard for IT & Communications Equipment, Cabinet Enclosures, and Rack Systems | |||
| PART NO. | DESCRIPTION |
| 7201E-2936 | Base unit with two pairs of black powder coated, universal 19" mounting rails (M6) and package of M6 hardware. |
| 7209-N | Adjustable levelers (2.50"H) - set of 4* |
| TPE-29P | Removable vented top panel w/two 4.00" horseshoe knock-outs |
| 7202E-29 | Plexiglas door with locking swing handle |
| 7204E-29 | Perimeter vented steel rear door with locking swing handle |
| 7210-36ELS | Pair of solid lift-off side panels w/lock and finger release latches |
| 7215 | 16 position power strip w/circuit breaker and 15 ft. cord |
| GL720E-2936P | Complete enclosure includes items above |
| GL720E-2936F | Complete enclosure with TPE-29F fan top |
| GL720E-2936F10 | Complete enclosure with TPE-29F10 fan top |
| Server Configurations | |
| GL720E-2936MP | Complete enclosure with mesh front & rear doors and TPE-29P vented top |
| GL720E-2936MCP | Complete enclosure with mesh front door, mesh contour rear door and TPE-29P vented top |
Most Popular Accessories for the GL720E-2936
| PART NO. | DESCRIPTION |
| DOORS & SIDE PANELS |
|
| 7202E-29PV | Perimeter vented plexiglas door |
| 7203E-29 | Solid door |
| 7202E-M29 | Mesh steel door |
| 7211-36ELL | Pair of locking lift-off vented side panels |
| REMOVABLE TOP & BOTTOM PANELS |
|
| TPE-29F | Top panel & fan assembly w/two 4.00" horseshoe knock-outs |
| TPE-29F10 | Top panel & fan assembly w/550 CFM 10" fan & 6 ft. cord |
| BPF29 | Bottom Panel (Filtered) 13"W x 16"D w/rear solid panel for 29"W enclosure |
| BPS29 | Bottom Panel (Solid) 13"W x 16"D w/rear solid panel for 29"W enclosure |
| CABLE MANAGEMENT |
|
| VLB-7236 | Vertical lacing bar kit (includes 1 vertical lacing bar, 2 horizontal lacing bars and 6 CM-01 cinch straps) HLB-36 Horizontal lacing bar – 36" deep |
| VLB-72 | Extra vertical lacing bar – to be used with lacing bar kit (includes 6 CM-01 cinch straps) |
| 19" RACK MOUNT CABLE MANAGEMENT | |
| CM-04 | Interbay cable organizer- 2 RMU |
| CM-08 | Standard front cable organizer- 2 RMU |
| STATIONARY SHELVES FOR 19" MOUNTING |
|
| 7206-FR-AHD | Front & rear mount (adj.) – 22.25"D, Wt. cap.: 200 lbs. |
| 7206-FR-ADHD | Front & rear mount (adj.) – 27.25"D, Wt. cap.: 150 lbs |
| 7206-FR-A32HD | Front & rear mount (adj.) – 32.00"D, Wt. cap. 300 lbs. |
| SLIDING SHELVES FOR 19" MOUNTING |
|
| 7206-FRSL-AHD | Front & rear mount sliding (adj.) – 22.00"D, Wt. cap.: 110 lbs. |
| 7206-FRSL-ADHD | Front & rear mount sliding, (adj.) – 26.00"D, Wt. cap.: 110 lbs. |
| 7206-FRSLA300 | Front & rear mount sliding, (adj.) – 30.00"D, Wt. cap.: 300 lbs. |
| SPECIALTY SHELVES FOR 19" MOUNTING |
|
| 7206-MKM | Monitor/keyboard/mouse shelf |
| 7206-PKB-MT | Pivoting keyboard tray with mouse tray |
| POWER OUTLET STRIPS, COPPER BUS BARS, & COOLING EQUIPMENT |
|
| 7215-S | 16 position power strip w/surge suppressor & 5-15P plug |
| 7215-20ARTLP | 20 amp,16 position power strip w/circuit breaker & twist lock L5-20P plug |
| 7215-20AR | 20 amp, 16 position power strip w/circuit breaker & 5-20P plug |
| CBB-60 | Copper bus bar 58" (isolated) |
| 7217FT-3 | Front & rear mount, adjustable fan tray w/three 75 CFM fans |
| CASTERS, LEVELERS, MOUNTING RAILS, & OTHER ACCESSORIES |
|
| 7205-ES1P | Pair of 19" mounting rails (tapped) 10/32 w/hardware |
| 7205-ES2P | Pair of 19" EIA mounting rails to accept M6 cage nuts w/hardware |
| HDW-105-50 | Package of 50 M6 cage nuts w/screws – 12mm screw length |
| E23K-36 | Conversion kit to convert from 19" to 23" |
| AT2 | Anti-tip legs |
| G101 | Networking/Ganging kit |
| AK101 | Seismic anchoring kit |
| 7208-E | Casters – one set of four (2 locking and 2 non-locking) |
| 7208-EHD | Heavy Duty Casters – one set of four (all 4 locking) - Wt. Cap.: 1500 lbs. |
| 7209-N4 | Adjustable levelers (4.00" in height) – one set of four |
| * When casters & levelers are used together, 4" levelers are required. | |