![]() |
![]() |
![]() |

|
Top Panels |
|
|
Part No. |
Description |
|
Solid Top Panel w/Two 4.00" Horseshoe Knock-outs for 24"W Base Unit |
|
| TPE29S |
Solid Top Panel w/Two 4.00" Horseshoe Knock-outs for 29"W Base Unit |
|
Perforated Top Panel w/Two 4.00" Horseshoe Knock-outs for 24"W Base Unit - Black Only |
|
|
Perforated Top Panel w/Two 4.00" Horseshoe Knock-outs for 29"W Base Unit - Black Only |
|
| TPE-24F10 | Top Panel & Fan Assembly w / 550 CFM 10" Fan & 6 ft. Cord for 24"W Base Unit |
| TPE-29F10 | Top Panel & Fan Assembly w / 550 CFM 10" Fan & 6 ft. Cord for 29"W Base Unit |
| TPE-242F10 | Top Panel & Fan Assembly w /two 550 CFM 10" Fan & 6 ft. Cord for 24"W Base Unit |
| TPE-292F10 | Top Panel & Fan Assembly w /two 550 CFM 10" Fan & 6 ft. Cord for 29"W Base Unit |
|
Top Panel w/Fan Assembly and Two 4.00" Horseshoe Knock-outs for 24"W Base Unit |
|
|
Top Panel w/Fan Assembly and Two 4.00" Horseshoe Knock-outs for 29"W Base Unit |
|
|
FFK2 |
Three fan filter kit for TPE-24F and TPE-29F |
|
Bottom Panels |
|
|
Part No. |
Description |
| BPF24 | Bottom Panel, Filtered, 13"W x 16"D w/rear solid panel for 24"W enclosure |
| BPF29 | Bottom Panel, Filtered, 13"W x 16"D w/rear solid panel for 29"W enclosure |
| BPS24 | Bottom Panel, Solid, 13"W x 16"D w/rear solid panel for 24"W enclosure |
| BPS29 | Bottom Panel, Solid, 13"W x 16"D w/rear solid panel for 29"W enclosure |
| BPB24 | Brush Grommet w/rear solid panel for 24"W enclosure |
| BPB29 | Brush Grommet w/rear solid panel for 29"W enclosure |
| BP-ES24B | Rear bottom panel for 24"W enclosures |
| BP-ES29B | Rear bottom panel for 29"W enclosures |
| BP-ES | Bottom panel, solid (For GL300E, GL480E & GL600E Only) |
| BP-EF | Bottom panel, filtered (For GL300E, GL480E & GL600E Only) |
| BP-EB | Brush grommet (For GL300E, GL480E & GL600E Only) |
| FILTERE | Filter, 1.00"H x 10.50"W x 13.50"D |
